HomeBrief HistoryObjectivesLibrary TimingLibrary CollectionOther ServicesLibrary RulesMembershipUser Edu. Prog.Location ChartFormsContact Us At...
|
LOCATION CHART |
|||||||||
TOP FLOOR |
|||||||||
CHECK-IN-CHECK-OUT COUNTER | |||||||||
CIRCULATION COUNTER | |||||||||
NEWS PAPER & MAGAZINE READING AREA | |||||||||
CURRENT & BOUND JOURNAL DISPLAY | |||||||||
READING AREA FOR USERS | |||||||||
LIBRARIAN'S ROOM | |||||||||
ASSISTANT LIBRARIAN, PERIODICAL SECTION | |||||||||
FIRST FLOOR |
|||||||||
RESERVE BOOKS | |||||||||
REFERENCE BOOK | |||||||||
COMPUTER UNIT | |||||||||
READING AREA FOR USERS | |||||||||
FACULTY READING AREA | |||||||||
ASSISTANT LIBRARIAN, ACQUISITION SECTION | |||||||||
TOILET | |||||||||
GROUND FLOOR |
|||||||||
BOOK STACK AREA | |||||||||
READING AREA FOR USERS | |||||||||
REPROGRAPHY UNIT | |||||||||
TELEMEDICINE: E-LEARNING & DIGITAL LIBRARY | |||||||||